|
Details of past Experience - High Value |
|||
| No. | Customer | Description | Year of Completion |
| Oil & Natural Gas Corporation Ltd. | Supply, Installation and Commissioning of Flare Gas Metering system at SH and NQ process complexes on turnkey basis | 2011 | |
| M/s Larsen & Toubro Limited. | Offshore E & I Modification, Hook-up and Testing Work and Splicing, Termination and testing FO Cable for MHSRP-II Project. | 2010 | |
| M/s Larsen & Toubro Limited. | Onshore Electrical and Instrumentation Work at Hazira for MHSRP-II Project. | 2010 | |
| M/s Larsen & Toubro Limited. | Manpower Supply for the Installation, Erection and Pre-commissioning and commissioning assistance of all the Electrical and Instrumentation items for HA & IA Platform along with respective building module of MOQ Project at Hazira. | 2009 | |
| M/s Larsen & Toubro Limited. | Electrical and Instrumentation work for NQRC Compressor Project at MF - Hazira. | 2009 | |
| M/s Larsen & Toubro Limited. | Manpower Supply for the Installation, Erection and Pre-commissioning and Commissioning assistance of all the Electrical and Instrumentation items for HA-HB Bridge, HB deck and HB Flare Platform of MOQ Project Oman. | 2009 | |
| Hyundai Heavy Industries Co. Limited | Sub-Contract for the Installation, Erection and pre-commissioning & Commissioning assistance of all the Electrical and Instrumentation Items for MSP Modification – Brown field. | 2005-06 | |
| Adyard Abu Dhabi LLC | Electrical and Instrumentation (E & I) subcontract for offshore hook-up and related modification work at Bunduq Field. | 2005-06 | |
| Larsen & Toubro Limited | Sub-contract for the Installation, Erection and pre-commissioning and commissioning assistance of all the Electrical and Instrumentation items for Bunduq Project at Hazira. | 2005 | |
| Oil
& Natural Gas Corporation Limited |
Revamping of Paging System and Miscellaneous Electrical Works at SH Platform on turnkey basis. | 2004-05 | |
| Larsen
& Toubro Limited |
Labour
contract for Electrical and instrumentation installation,
pre-commissioning and commissioning – MNW Project offshore work |
2003-04 | |
| BSES
Limited |
BHN Revamp
Project |
||
| Larsen
& Toubro Limited |
Electrical, Instrumentation, Erection, Calibration and Hook-up work for HRC Platform Onshore and Offshore and Modification of HRA/HA/HRG Platforms. | May - 1999 | |
| Valentine
Maritime (Gulf) L.L.C. |
Hydrotesting equipment and personnel for Reliance Jetty at Jamnagar | March 1999 | |
| Top | |||
| Details of past Experience - Offshore | ||||
| No. | Customer | Description | Year of Completion | |
| Mathew Associates Hook-up & Weld Services | Electrical and Instrumentation work for ONGC tender D-1 Development Project | 2012 | ||
| M/s Larsen & Toubro Limited | Offshore Installation works for Relocation / Integration of DCS/CSD/F&G PLC of NA to MNW Platform under MHN Process Platform & LQ Project | 2012 | ||
| Mathew Associates Hook-up & Weld Services | Electrical and Instrumentation work related to modification on BCPB Platform under B-193 Pipeline Project | 2012 | ||
| M/s Larsen & Toubro Limited | Offshore E&I Scope of Work of N20 Platform of ONGC’s 04 Well Head Platform MHN Re-Development Plan, Phase II Project. | 2012 | ||
| M/s Larsen & Toubro Limited | Offshore E&I Scope of Work of N14 Platform of ONGC’s 04 Well Head Platform MHN Re-Development Plan, Phase II Project. | 2012 | ||
| M/s Larsen & Toubro Limited | Offshore E&I Scope of Work of N18 Platform of ONGC's 04 Well Head Platform MHN Re-Devlopment Plan, Phase II Project | 2012 | ||
| M/s Larsen & Toubro Limited | Offshore E&I Scope of Work of N17 Platform of ONGC's 04 Well Head Platform MHN Re-Development Plan, Phase II Project | 2012 | ||
| Oil & Natural Gas Corporation Ltd. | Tubing Job (Supply & Installation) at offshore Installation B-55 & C24P | 2012 | ||
| Mathew Associates Hook-up & Weld Services | E & I Work at NQ, LA, NR, NP & LC Platform for Mumbai High Redevelopment-II Project. | 2012 | ||
| Oil & Natural Gas Corporation Ltd. | Refurbishment of starter modules of vent fan of turbine Generator (TG) | 2011 | ||
| M/s Larsen & Toubro Limited, MFF – Modular Fabrication Facility, |
Onshore Electrical and Instrumentation work N-14 and N-20 Platform of MHNRD 4 WPP-II Project | 2011 | ||
| Oil & Natural Gas Corporation Ltd. | Supply, Installation and Commissioning of Flare Gas Metering system at SH and NQ process complexes on turnkey basis | 2011 | ||
| Oil & Natural Gas Corporation Ltd. | Electrical work for VFD Testing for ESP commissioning at Sagar Laxmi Platform D1 Platform | 2011 | ||
| Aban Offshore Limited | Installation of Paging System on Rig ABAN-IV | 2011 | ||
| M/s Larsen & Toubro Limited. | Offshore E & I Modification, Hook-up and Testing Work and Splicing, Termination and testing FO Cable for MHSRP-II Project. | 2010 | ||
| M/s Larsen & Toubro Limited. | Onshore Electrical and Instrumentation Work at Hazira for MHSRP-II Project. | 2010 | ||
| M/s Larsen & Toubro Limited. | E & I Stores Management and Hiring of Portable Cabins at MFF Hazira Works for MHSRP-II Project. | 2010 | ||
| M/s Larsen & Toubro Limited. | Store Management at Hazira for NQRC Project. | 2010 | ||
| Oil & Natural Gas Corporation Limited. Mumbai Region. | Calibration of Measuring / testing instruments installed on various equipments of IOGPT laboratories for the period of Two Years w.e.f. 01/02/2008 to 31/01/2010 | 2010 | ||
| Oil & Natural Gas Corporation Limited. Mumbai Region. | ONGC Tender No. Q15VC08003 Miscellaneous Lighting & Electrical Jobs at BPA/BPB Platform. | 2009 | ||
| M/s Larsen & Toubro Limited. | Manpower Supply for the Installation, Erection and Pre-commissioning and commissioning assistance of all the Electrical and Instrumentation items for HA & IA Platform along with respective building module of MOQ Project at Hazira. | 2009 | ||
| M/s Larsen & Toubro Limited. | Electrical and Instrumentation work for NQRC Compressor Project at MF - Hazira. | 2009 | ||
| M/s Larsen & Toubro Limited. | Manpower Supply for the Installation, Erection and Pre-commissioning and Commissioning assistance of all the Electrical and Instrumentation items for HA-HB Bridge, HB deck and HB Flare Platform of MOQ Project Oman. | 2009 | ||
| Spectron Automation Pvt. Ltd. | E & I Work for F & G Revamp Job for Panna Brown Field Project at PA and PPA Platforms | 2009 | ||
| BG Exploration and Production India Ltd., | Miscellaneous E & I Work at Panna | 2008 | ||
| Mathew Associates Hook-up & Weld Services | E & I Work carried out for Fired Heater System (HOH Project) under Panna Reconstruction Work. | 2008 | ||
| Hi-point Services (I) Pvt. Ltd. | Installation of Gas Detection and Solar Power System on STA & STC Platforms of BG’s Tapti Offshore Field. | 2008 | ||
| DAS Offshore Engg. Pvt. Ltd., | E & I Work for NRPOD Project at Offshore (Tapti Field) | 2008 | ||
| Supreme Offshore Constructions & Technical Services Ltd., | E & I Work under NC Revamp Project | 2008 | ||
| Mathew Associates Hook-up & Weld Services, | Fabrication and Installation of Electrical and Instrumentation related jobs for BG - NRPOD TPP-LQ Up gradation. | 2008 | ||
| Mathew Associates Hook-up & Weld Services, | Fabrication and Installation of Electrical and Instrumentation related jobs for Condensate Handling at SHG / SHP Platform. | 2008 | ||
| M/s Larsen & Toubro Limited. | Electrical & Instrumentation Hook Up Work, Calibration, Testing, Pre-Commissioning & Commissioning Work at BLQ-2, BPB, BCP-B & BCP-B2 Platform Of BCP-B2 Booster Compressor Platform Project of ONGC | 2008 | ||
| Yokogawa India Limited. | Erection and Commissioning of British Gas Panna DCS Up-gradation Project at offshore. | 2008 | ||
| BG Exploration and Production India Ltd. | E & I Works for Brown Field activity of NRPOD Project | 2008 | ||
| BG Exploration and Production India Ltd. | Manpower Supply for Replacement of Fusible Loop FSD Tube Revamp at PQ, PA and PPA | 2007 | ||
| BG Exploration and Production India Ltd. | Misc. E & I Works – PCE Project | 2007 | ||
| Oil & Natural Gas Corporation Ltd., | Replacement of LCV & FCV of MOL at BHS Platform on turnkey basis. | 2007 | ||
| M/s Larsen & Toubro Limited. | Manpower Supply for the Installation, Erection and Pre-commissioning and Commissioning assistance of all the Electrical and Instrumentation items for DB & SB Module of VEDP Project at Hazira. | 2007 | ||
| M/s Larsen & Toubro Limited. | Onshore Electrical and Instrumentation work at MFF-Hazira for BCPB-2 Platform Project. | 2007 | ||
|
Ad yard Abu Dhabi LLC. |
Electrical & Instrumentation work carried out at FPSO GOLFIHNO II Project at Ad yard Abu Dhabi L.L.C. | 2007 | ||
| Oil & Natural Gas Corporation Ltd | Supply and replacement of SS tubing, Hook-up with new control panel by replacing the existing control panel, testing and commissioning of system for expander compressor of LPG Hazira Plant at ONGC Hazira Surat. | 2006 | ||
| Oil & Natural Gas Corporation Ltd | Repair of 2 Nos. Water Heaters of BLQ1 Platform. | 2006 | ||
| Oil & Natural Gas Corporation Ltd | Calibration of Measuring / testing instruments installed on various equipments of IOGPT laboratories for the period of Two Years w.e.f. 20/10/2005 to 19/10/2007 | 2007 | ||
| Emerson Process Management (I) Pvt. |
|
2006 | ||
| Hyundai Heavy Industries Co. Ltd., | Sub-Contract for the Installation, Erection and pre-commissioning & Commissioning assistance of all the Electrical and Instrumentation Items for MSP Modification – Brown field. | 2006 | ||
| Hyundai Heavy Industries Co. Ltd., | Sub-Contract for the Installation, Erection and pre-commissioning & Commissioning assistance of all the Electrical and Instrumentation Items for MUT project at BHS platform. | 2006 | ||
| Ad yard Abu Dhabi LLC. | Electrical and Instrumentation (E & I) subcontract for offshore hook-up and related modification work at Bunduq Field. | 2006 | ||
| Petrotech, Inc. | Retrofit of Gas Turbine – 1, 2, 3 and 4 (TG-8160; TG-8170, TG-8180 and TG-8190) at HEERA Platform. | 2005 | ||
| Supreme Offshore Construction & Technical Services Ltd. | Offshore E & I modification work on Sagar Laxmi under D1 WWIP Project. | 2005 | ||
| Das Offshore Engineering Pvt. Ltd. | Instrumentation Hook-up work for 3 Pipeline Topside Modification Project. | 2005 | ||
| Dolphin Offshore Enterprises (I) Ltd. | Instrumentation and Electrical Hook-up work for 9 Clamp-on Project. (PARTLY) | 2005 | ||
|
Mathew Associates Hook-up & Weld Services |
Electrical and Instrumentation work for Zero Flaring Project of ONGC at NQO. | 2008 | ||
|
Mathew
Associates Hook-up & |
Instrumentation works related to Supply, Fabrication, Installation and Commissioning of Ejector System at NQO Platform on Turnkey basis. | 2005 | ||
|
Mathew
Associates Hook-up & |
Electrical and Instrumentation jobs related to Chemical Injection Skid at SHW and WIS Platform. | 2004 | ||
| Oil & Natural Gas Corporation Ltd. | Revamping of Instrumentation & Control System of Degassing Tank-BHN Platform | 2004 | ||
| Indcon Projects & Equipment Ltd. | Replacement of Air Dryer package system at NQO and WIH Platforms. | 2003 | ||
| Oil & Natural Gas Corporation Ltd. | Revamping of Instrumentation Tubing at Heera Platform (Group-II) on Turnkey Basis. | 2003 | ||
| Oil & Natural Gas Corporation Ltd. | Replacement of ESD/FSD Tubing at BHN Process Complex of Mumbai offshore on turnkey basis. | 2002 | ||
| Dolphin
Offshore Enterprises (I) Ltd. |
Fuel Gas Conditioning Skid Electrical and Instrumentation work for NQD & NQO Offshore Platforms | 2002 | ||
| Das Offshore Engineering Pvt. Ltd. | Electrical and Instrumentation Work for HV Platform Project. | 2002 | ||
| Larsen & Toubro Limited | Supply of Manpower and equipment for erection and pre-commissioning of Electrical and Instrumentation work for HRC Additional compressor project of ONGC fabricated at Hazira and installed and commissioned at HEERA field. | 2002 | ||
| Das Offshore Engineering Pvt. Ltd. | Erection and Calibration of Instruments for CRMP-I Project of ONGC (Turnkey Project for MDL) | 2000 | ||
| Das Offshore Engineering Pvt. Ltd. | Erection and Calibration of Instruments for CRMP-II Project of ONGC (07Platforms) (Turnkey Project for L&T) | 2000 | ||
| Supreme Offshore Construction Ltd. | Erection and Calibration of Instrumentation work for PPM - Project at Bombay High | 2000 | ||
| Oil & Natural Gas Corporation Ltd. | Retrofitment jobs at Unmanned platform. |
1999-2000 |
||
| Das Offshore Engineering Pvt. Ltd. |
Instrumentation
work for SCADA System at 7 unmanned Oil Platforms and |
1999 | ||
| Tata Honeywell Limited | Erection and Instrumentation work for BPA and BPB Platforms of ONGC | 1999 | ||
| Larsen & Toubro Limited | Erection of Electrical and Instrumentation work for Modification Project of Sagar Laxmi, ONGC Offshore. | 1999 | ||
| Essar Oil Limited | Electrical and Instrumentation work for Pump Upgradation Project for ONGC - BPB Platform | 1997 | ||
| Larsen & Toubro Limited | Electrical and Instrumentation work for B-173 Platform Onshore and Offshore Hook-up. | 1997 | ||
|
Larsen
& Toubro Limited. |
Electrical and Instrumentation work for Tapti Process Platform of Enron Onshore at L & T Hazira and Offshore Hook-up | 1997 | ||
| Patel Engineering Works | Electrical and Instrumentation Work for Gas Conditioning Skid on Win Process Platform, ONGC - Offshore, Supplied by Bharat Heavy Plate & Vessels Ltd., Visakhapatnam. | 1997 | ||
| Essar Oil Limited | Electrical and Instrumentation Hook-up work for PB, PD, & PE Offshore Platform | 1995 | ||
| Essar Oil Limited | Electrical and Instrumentation work for Bombay High Modification Project for 16 Nos. of Platforms at Offshore. | 1995 | ||
| Duke Offshore Private Limited | Electrical and Instrumentation work for Offshore Platform NLM and HSA Hook-up work | 1995 | ||
| Essar Oil Limited | Electrical and Instrumentation work for ICD, ICG, WI-6 and WI-9 Well Platforms | 1995 | ||
| Top | ||||
| Details of past Experience - Onshore | |||
| No. | Customer | Description | Year of Completion |
| M/s Larsen & Toubro Limited, MFF, Hazira Manufacturing Complex, |
Electrical and Instrumentation work for MHN GTG Module Project |
2012 | |
| M/s Larsen & Toubro Limited, MFF, Hazira Manufacturing Complex, |
Electrical and Instrumentation work for South 1, South 2 and West Deck of MHN MNP Project |
2012 | |
| M/s Larsen & Toubro Limited, MFF, Hazira Manufacturing Complex, |
Electrical and Instrumentation work for MHN PGC (Module A, B and C) Project |
2012 | |
| Indcon Projects & Equipment Ltd. |
Erection and Commissioning of Filter aid conveying system at M/s Lubrizol India Pvt. Ltd., Turbhe, Navi Mumbai. |
2003 | |
|
Oil & Natural Gas Corporation Ltd. IOGPT, Panvel |
Supply, Installation, Commissioning, Testing and Demonstration of Gas Jet Ejector Setup in Artificial Lift Lab, IOGPT, Panvel. | 2002 | |
|
Larsen & Toubro Limited ECC Construction Group |
Erection and Calibration of Instrumentation of BHEL supplied Turbine & HRSG Unit at Hindustan Petroleum Corporation Ltd., Mumbai. | 2000 | |
|
Larsen & Toubro Limited. Hazira Works, Surat. |
Calibration and testing of instruments at MFY including onshore stores assistance for Electrical and Instrumentation material. | 2000 | |
|
Larsen & Toubro Limited. Hazira Works, Surat. |
Calibration and testing of instruments at MFY including onshore stores assistance for Electrical and Instrumentation material. | 2000 | |
|
Electronic Corporation of India Ltd. |
Instrumentation work for CCTV System at BPCL – Mahul - Mumbai. | 2000 | |
|
Oil & Natural Gas Corporation Ltd. IOGPT, Panvel. |
Supply, Installation and Commissioning on turnkey basis of upgradation of Data Acquisition System in Artificial Lift Lab., IOGPT, Panvel. | 1999 | |
| Bharat Heavy Plate & Vessels Ltd. Visakhapatnam. | Erection and Calibration of Instruments of HPN Project at HPCL Mumbai. | 1999 | |
|
Larsen & Toubro Limited, ECC Construction Group |
Erection
and Calibration of Instrumentation work for SRU - Project at Bharat Petroleum Corporation Ltd., Mahul, Mumbai. |
1999 | |
| Bharat Heavy Plate & Vessels Limited | Erection and Calibration of Instruments of HPN Project at BPCL Mahul. | 1999 | |
| Larsen & Toubro Limited, Hazira Works, Surat. | Electrical and Instrumentation work for CCR unit of RPL at L & T Hazira. | 1999 | |
| Blue Star Limited | Instrumentation work for Ammonia Pump Skid at RCF, Thal. | 1998 | |
| Blue Star Limited | Instrumentation work for Phosphoric Acid Plant of Sterlite Industries, Tuticorine. | 1998 | |
| Paschim Petrochem Limited | Instrumentation work for their Plant at Sawli, Baroda. | 1996 | |
| Patel Engineering Works | Electrical and Instrumentation Work for Gas Conditioning Skid on Win Process Platform, ONGC - Offshore, Supplied by Bharat Heavy Plate & Vessels Ltd., Visakhapatnam. | 1997 | |
| Garden Cottons & Yarns Limited | Instrumentation work for Poly Condensation Plant | 1996 | |
| Top | |||